| | | |
|
| | Właściwości CPUID:
|
| | | CPUID: producent | GenuineIntel
|
| | | CPUID: nazwa procesora | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz
|
| | | CPUID: nr wydania | 000206A7h
|
| | | ID marki IA | 00h (Nieznane)
|
| | | ID platformy | 29h / MC 10h (rPGA988B)
|
| | | Wersja aktualizacji mikrokodu | 2Fh
|
| | | Układy SMT / CMP | 2 / 2
|
| | | Temperatura Tjmax | 100 °C (212 °F)
|
| | | CPU Thermal Design Power (TDP) | 35 W
|
| | | CPU IA Cores Thermal Design Current | 112 A
|
| | | CPU GT Cores Thermal Design Current | 35 A
|
| | | CPU Max Power Limit | 56 W / 64.00 sec
|
| | | CPU Power Limit 1 (Long Duration) | 35 W / 28.00 sec (Locked)
|
| | | CPU Power Limit 2 (Short Duration) | 43.8 W / Unlimited Time (Locked)
|
| | | Max Turbo Boost Multipliers | 1C: 32x, 2C: 30x
|
|
| | Zbiór instrukcji:
|
| | | 64-bitowe rozszerzenia x86 (AMD64, Intel64) | Obsługiwane
|
| | | AMD 3DNow! | Nieobsługiwane
|
| | | AMD 3DNow! Professional | Nieobsługiwane
|
| | | AMD 3DNowPrefetch | Nieobsługiwane
|
| | | AMD Enhanced 3DNow! | Nieobsługiwane
|
| | | AMD Extended MMX | Nieobsługiwane
|
| | | AMD FMA4 | Nieobsługiwane
|
| | | AMD MisAligned SSE | Nieobsługiwane
|
| | | AMD SSE4A | Nieobsługiwane
|
| | | AMD XOP | Nieobsługiwane
|
| | | Cyrix Extended MMX | Nieobsługiwane
|
| | | Enhanced REP MOVSB/STOSB | Nieobsługiwane
|
| | | Enqueue Stores | Nieobsługiwane
|
| | | Galois Field New Instructions (GFNI) | Nieobsługiwane
|
| | | Float-16 Conversion Instructions | Nieobsługiwane
|
| | | IA-64 | Nieobsługiwane
|
| | | IA AES Extensions | Obsługiwane
|
| | | IA AMX-BF16 | Nieobsługiwane
|
| | | IA AMX-COMPLEX | Nieobsługiwane
|
| | | IA AMX-FP16 | Nieobsługiwane
|
| | | IA AMX-INT8 | Nieobsługiwane
|
| | | IA AMX Tile Architecture (AMX-TILE) | Nieobsługiwane
|
| | | IA AVX | Obsługiwane, Włączone
|
| | | IA AVX2 | Nieobsługiwane
|
| | | IA AVX-512 (AVX512F) | Nieobsługiwane
|
| | | IA AVX-512 4x Fused Multiply-Add Single Precision (AVX512_4FMAPS) | Nieobsługiwane
|
| | | IA AVX-512 4x Neural Network Instructions (AVX512_4VNNIW) | Nieobsługiwane
|
| | | IA AVX-512 52-bit Integer Multiply-Add Instructions (AVX512_IFMA) | Nieobsługiwane
|
| | | IA AVX-512 BF16 (AVX512_BF16) | Nieobsługiwane
|
| | | IA AVX-512 Bit Algorithm (AVX512_BITALG) | Nieobsługiwane
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Nieobsługiwane
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Nieobsługiwane
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Nieobsługiwane
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Nieobsługiwane
|
| | | IA AVX-512 FP16 (AVX512_FP16) | Nieobsługiwane
|
| | | IA AVX-512 Intersection (AVX512_VP2INTERSECT) | Nieobsługiwane
|
| | | IA AVX-512 Neural Network Instructions (AVX512_VNNI) | Nieobsługiwane
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Nieobsługiwane
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512_VBMI) | Nieobsługiwane
|
| | | IA AVX-512 Vector Bit Manipulation Instructions 2 (AVX512_VBMI2) | Nieobsługiwane
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Nieobsługiwane
|
| | | IA AVX-512 VPOPCNTDQ | Nieobsługiwane
|
| | | IA AVX Vector Neural Network Instructions (AVX-VNNI) | Nieobsługiwane
|
| | | IA AVX-IFMA | Nieobsługiwane
|
| | | IA AVX-NE-CONVERT | Nieobsługiwane
|
| | | IA AVX-VNNI-INT8 | Nieobsługiwane
|
| | | IA BMI1 | Nieobsługiwane
|
| | | IA BMI2 | Nieobsługiwane
|
| | | IA FMA | Nieobsługiwane
|
| | | IA MMX | Obsługiwane
|
| | | IA SHA Extensions | Nieobsługiwane
|
| | | IA SSE | Obsługiwane
|
| | | IA SSE2 | Obsługiwane
|
| | | IA SSE3 | Obsługiwane
|
| | | IA Supplemental SSE3 | Obsługiwane
|
| | | IA SSE4.1 | Obsługiwane
|
| | | IA SSE4.2 | Obsługiwane
|
| | | SM2 | Nieobsługiwane
|
| | | SM3 | Nieobsługiwane
|
| | | SM4 | Nieobsługiwane
|
| | | Vector AES (VAES) | Nieobsługiwane
|
| | | VIA Alternate Instruction Set | Nieobsługiwane
|
| | | Instrukcja ADCX / ADOX | Nieobsługiwane
|
| | | Instrukcja CLDEMOTE | Nieobsługiwane
|
| | | Instrukcja CLFLUSH | Obsługiwane
|
| | | Instrukcja CLFLUSHOPT | Nieobsługiwane
|
| | | Instrukcja CLWB | Nieobsługiwane
|
| | | Instrukcja CLZERO | Nieobsługiwane
|
| | | Instrukcja CMPccXADD | Nieobsługiwane
|
| | | Instrukcja CMPXCHG8B | Obsługiwane
|
| | | Instrukcja CMPXCHG16B | Obsługiwane
|
| | | Instrukcja Conditional Move | Obsługiwane
|
| | | Instrukcja Fast Short CMPSB & SCASB | Nieobsługiwane
|
| | | Instrukcja Fast Short REP MOV | Nieobsługiwane
|
| | | Instrukcja Fast Short REP STOSB (FSRS) | Nieobsługiwane
|
| | | Instrukcja Fast Short REPE CMPSB (FSRC) | Nieobsługiwane
|
| | | Instrukcja Fast Short STOSB | Nieobsługiwane
|
| | | Instrukcja Fast Zero-Length MOVSB | Nieobsługiwane
|
| | | Instrukcja HRESET | Nieobsługiwane
|
| | | Instrukcja INVLPGB | Nieobsługiwane
|
| | | Instrukcja INVPCID | Nieobsługiwane
|
| | | Instrukcja LAHF / SAHF | Obsługiwane
|
| | | Instrukcja LZCNT | Nieobsługiwane
|
| | | Instrukcja MCOMMIT | Nieobsługiwane
|
| | | Instrukcja MONITOR / MWAIT | Obsługiwane
|
| | | Instrukcja MONITORX / MWAITX | Nieobsługiwane
|
| | | Instrukcja MOVBE | Nieobsługiwane
|
| | | Instrukcja MOVDIR64B | Nieobsługiwane
|
| | | Instrukcja MOVDIRI | Nieobsługiwane
|
| | | Instrukcja PCLMULQDQ | Obsługiwane
|
| | | Instrukcja PCOMMIT | Nieobsługiwane
|
| | | Instrukcja PCONFIG | Nieobsługiwane
|
| | | Instrukcja POPCNT | Obsługiwane
|
| | | Instrukcja PREFETCHIT0 / PREFETCHIT1 | Nieobsługiwane
|
| | | Instrukcja PREFETCHWT1 | Nieobsługiwane
|
| | | Instrukcja PTWRITE | Nieobsługiwane
|
| | | Instrukcja RAO-INT | Nieobsługiwane
|
| | | Instrukcja RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE | Nieobsługiwane
|
| | | Instrukcja RDMSRLIST / WRMSRLIST | Nieobsługiwane
|
| | | Instrukcja RDPRU | Nieobsługiwane
|
| | | Instrukcja RDRAND | Nieobsługiwane
|
| | | Instrukcja RDSEED | Nieobsługiwane
|
| | | Instrukcja RDTSCP | Obsługiwane
|
| | | Instrukcja SKINIT / STGI | Nieobsługiwane
|
| | | Instrukcja SYSCALL / SYSRET | Nieobsługiwane
|
| | | Instrukcja SYSENTER / SYSEXIT | Obsługiwane
|
| | | Trailing Bit Manipulation Instructions | Nieobsługiwane
|
| | | Instrukcja VIA FEMMS | Nieobsługiwane
|
| | | Instrukcja VPCLMULQDQ | Nieobsługiwane
|
| | | Instrukcja WBNOINVD | Nieobsługiwane
|
| | | Instrukcja WRMSRNS | Nieobsługiwane
|
|
| | Własności zabezpieczeń:
|
| | | Advanced Cryptography Engine (ACE) | Nieobsługiwane
|
| | | Advanced Cryptography Engine 2 (ACE2) | Nieobsługiwane
|
| | | Control-flow Enforcement Technology - Indirect Branch Tracking (CET_IBT) | Nieobsługiwane
|
| | | Control-flow Enforcement Technology - Shadow Stack (CET_SS) | Nieobsługiwane
|
| | | Control-flow Enforcement Technology - Supervisor Shadow Stack (CET_SSS) | Nieobsługiwane
|
| | | Zapobieganie wykonywaniu danych (DEP, NX, EDB) | Obsługiwane
|
| | | Enhanced Indirect Branch Restricted Speculation | Nieobsługiwane
|
| | | FRED Transitions | Nieobsługiwane
|
| | | Hardware Random Number Generator (RNG) | Nieobsługiwane
|
| | | Hardware Random Number Generator 2 (RNG2) | Nieobsługiwane
|
| | | Indirect Branch Predictor Barrier (IBPB) | Obsługiwane
|
| | | Indirect Branch Restricted Speculation (IBRS) | Obsługiwane
|
| | | Key Locker | Nieobsługiwane
|
| | | L1D Flush | Obsługiwane
|
| | | Linear Address Masking (LAM) | Nieobsługiwane
|
| | | Linear Address Space Separation (LASS) | Nieobsługiwane
|
| | | LKGS | Nieobsługiwane
|
| | | MD_CLEAR | Obsługiwane
|
| | | Memory Protection Extensions (MPX) | Nieobsługiwane
|
| | | PadLock Hash Engine (PHE) | Nieobsługiwane
|
| | | PadLock Hash Engine 2 (PHE2) | Nieobsługiwane
|
| | | PadLock Montgomery Multiplier (PMM) | Nieobsługiwane
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Nieobsługiwane
|
| | | Numer seryjny procesora (PSN) | Nieobsługiwane
|
| | | Protection Keys for Supervisor-Mode Pages (PKS) | Nieobsługiwane
|
| | | Protection Keys for User-Mode Pages (PKU) | Nieobsługiwane
|
| | | Read Processor ID (RDPID) | Nieobsługiwane
|
| | | Safer Mode Extensions (SMX) | Obsługiwane
|
| | | Secure Memory Encryption (SME) | Nieobsługiwane
|
| | | SGX Attestation Services (SGX-KEYS) | Nieobsługiwane
|
| | | SGX Launch Configuration (SGX_LC) | Nieobsługiwane
|
| | | Software Guard Extensions (SGX) | Nieobsługiwane
|
| | | Single Thread Indirect Branch Predictors (STIBP) | Obsługiwane
|
| | | Speculative Store Bypass Disable (SSBD) | Obsługiwane
|
| | | SRBDS_CTRL | Nieobsługiwane
|
| | | Supervisor Mode Access Prevention (SMAP) | Nieobsługiwane
|
| | | Supervisor Mode Execution Protection (SMEP) | Nieobsługiwane
|
| | | Total Memory Encryption (TME) | Nieobsługiwane
|
| | | User-Mode Instruction Prevention (UMIP) | Nieobsługiwane
|
|
| | Własności opcji zasilania:
|
| | | APM Power Reporting | Nieobsługiwane
|
| | | Application Power Management (APM) | Nieobsługiwane
|
| | | Automatic Clock Control | Obsługiwane
|
| | | Configurable TDP (cTDP) | Nieobsługiwane
|
| | | Connected Standby | Nieobsługiwane
|
| | | Core C6 State (CC6) | Nieobsługiwane
|
| | | Digital Thermometer | Obsługiwane
|
| | | Dynamic FSB Frequency Switching | Nieobsługiwane
|
| | | Enhanced Halt State (C1E) | Obsługiwane, Włączone
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Obsługiwane, Włączone
|
| | | Frequency ID Control | Nieobsługiwane
|
| | | Hardware P-State Control | Nieobsługiwane
|
| | | Hardware Thermal Control (HTC) | Nieobsługiwane
|
| | | LongRun | Nieobsługiwane
|
| | | LongRun Table Interface | Nieobsługiwane
|
| | | Overstress | Nieobsługiwane
|
| | | Package C6 State (PC6) | Nieobsługiwane
|
| | | Parallax | Nieobsługiwane
|
| | | PowerSaver 1.0 | Nieobsługiwane
|
| | | PowerSaver 2.0 | Nieobsługiwane
|
| | | PowerSaver 3.0 | Nieobsługiwane
|
| | | Processor Duty Cycle Control | Obsługiwane
|
| | | Running Average Power Limit (RAPL) | Nieobsługiwane
|
| | | Software Thermal Control | Nieobsługiwane
|
| | | SpeedShift (SST, HWP) | Nieobsługiwane
|
| | | Doda czujnika temperatury | Nieobsługiwane
|
| | | Thermal Monitor 1 | Obsługiwane
|
| | | Thermal Monitor 2 | Obsługiwane
|
| | | Thermal Monitor 3 | Nieobsługiwane
|
| | | Thermal Monitoring | Nieobsługiwane
|
| | | Thermal Trip | Nieobsługiwane
|
| | | Voltage ID Control | Nieobsługiwane
|
|
| | Funkcje wirtualizacji:
|
| | | AMD Virtual Interrupt Controller (AVIC) | Nieobsługiwane
|
| | | Decode Assists | Nieobsługiwane
|
| | | Encrypted Microcode Patch | Nieobsługiwane
|
| | | Encrypted State (SEV-ES) | Nieobsługiwane
|
| | | Extended Page Table (EPT) | Obsługiwane
|
| | | Flush by ASID | Nieobsługiwane
|
| | | Guest Mode Execute Trap Extension (GMET) | Nieobsługiwane
|
| | | Hypervisor | Nieobecne
|
| | | Instrukcja INVEPT | Obsługiwane
|
| | | Instrukcja INVVPID | Obsługiwane
|
| | | LBR Virtualization | Nieobsługiwane
|
| | | Memory Bandwidth Enforcement (MBE) | Nieobsługiwane
|
| | | Nested Paging (NPT, RVI) | Nieobsługiwane
|
| | | NRIP Save (NRIPS) | Nieobsługiwane
|
| | | PAUSE Filter Threshold | Nieobsługiwane
|
| | | PAUSE Intercept Filter | Nieobsługiwane
|
| | | Secure Encrypted Virtualization (SEV) | Nieobsługiwane
|
| | | Secure Virtual Machine (SVM, Pacifica) | Nieobsługiwane
|
| | | SVM Lock (SVML) | Nieobsługiwane
|
| | | Virtual Transparent Encryption (VTE) | Nieobsługiwane
|
| | | Virtualized GIF (vGIF) | Nieobsługiwane
|
| | | Virtualized VMLOAD and VMSAVE | Nieobsługiwane
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Obsługiwane
|
| | | Virtual Processor ID (VPID) | Obsługiwane
|
| | | VMCB Clean Bits | Nieobsługiwane
|
|
| | Własności CPUID:
|
| | | 1 GB Page Size | Nieobsługiwane
|
| | | 36-bit Page Size Extension | Obsługiwane
|
| | | 5-Level Paging | Nieobsługiwane
|
| | | 64-bit DS Area | Obsługiwane
|
| | | Adaptive Overclocking | Nieobsługiwane
|
| | | Address Region Registers (ARR) | Nieobsługiwane
|
| | | Code and Data Prioritization Technology (CDP) | Nieobsługiwane
|
| | | Core Performance Boost (CPB) | Nieobsługiwane
|
| | | Core Performance Counters | Nieobsługiwane
|
| | | CPL Qualified Debug Store | Obsługiwane
|
| | | Data Breakpoint Extension | Nieobsługiwane
|
| | | Debug Trace Store | Obsługiwane
|
| | | Debugging Extension | Obsługiwane
|
| | | Deprecated FPU CS and FPU DS | Nieobsługiwane
|
| | | Direct Cache Access | Nieobsługiwane
|
| | | Dynamic Acceleration Technology (IDA) | Nieobsługiwane
|
| | | Dynamic Configurable TDP (DcTDP) | Nieobsługiwane
|
| | | Enhanced Hardware Feedback Interface (EHFI) | Nieobsługiwane
|
| | | Extended APIC Register Space | Nieobsługiwane
|
| | | Fast Save & Restore | Obsługiwane
|
| | | Hardware Feedback Interface (HFI) | Nieobsługiwane
|
| | | Hardware Lock Elision (HLE) | Nieobsługiwane
|
| | | Hybrid Boost | Nieobsługiwane
|
| | | Hybrid CPU | Nieobsługiwane
|
| | | Hyper-Threading Technology (HTT) | Obsługiwane, Włączone
|
| | | Instruction Based Sampling | Nieobsługiwane
|
| | | Invariant Time Stamp Counter | Obsługiwane
|
| | | L1 Context ID | Nieobsługiwane
|
| | | L2I Performance Counters | Nieobsługiwane
|
| | | Lightweight Profiling | Nieobsługiwane
|
| | | Local APIC On Chip | Obsługiwane
|
| | | Machine Check Architecture (MCA) | Obsługiwane
|
| | | Machine Check Exception (MCE) | Obsługiwane
|
| | | Memory Configuration Registers (MCR) | Nieobsługiwane
|
| | | Memory Protection Range Registers (MPRR) | Nieobsługiwane
|
| | | Memory Type Range Registers (MTRR) | Obsługiwane
|
| | | Model Specific Registers (MSR) | Obsługiwane
|
| | | NB Performance Counters | Nieobsługiwane
|
| | | Page Attribute Table (PAT) | Obsługiwane
|
| | | Page Global Extension | Obsługiwane
|
| | | Page Size Extension (PSE) | Obsługiwane
|
| | | Pending Break Event (PBE) | Obsługiwane
|
| | | Performance Time Stamp Counter (PTSC) | Nieobsługiwane
|
| | | Physical Address Extension (PAE) | Obsługiwane
|
| | | Process Context Identifiers (PCID) | Obsługiwane
|
| | | Processor Feedback Interface | Nieobsługiwane
|
| | | Processor Trace (PT) | Nieobsługiwane
|
| | | Resource Director Technology Allocation (RDT-A) | Nieobsługiwane
|
| | | Resource Director Technology Monitoring (RDT-M) | Nieobsługiwane
|
| | | Restricted Transactional Memory (RTM) | Nieobsługiwane
|
| | | Self-Snoop | Obsługiwane
|
| | | Time Stamp Counter (TSC) | Obsługiwane
|
| | | Time Stamp Counter Adjust | Nieobsługiwane
|
| | | TSX Suspend Load Address Tracking | Nieobsługiwane
|
| | | Turbo Boost | Obsługiwane, Włączone
|
| | | Turbo Boost Max 3.0 | Nieobsługiwane
|
| | | Upper Address Ignore (UAI) | Nieobsługiwane
|
| | | User Interrupts (UINTR) | Nieobsługiwane
|
| | | Virtual Mode Extension | Obsługiwane
|
| | | Watchdog Timer | Nieobsługiwane
|
| | | x2APIC | Obsługiwane, Wyłączone
|
| | | XGETBV / XSETBV OS Enabled | Obsługiwane
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Obsługiwane
|
| | | XSAVEOPT | Obsługiwane
|
|
| | CPUID Registers (CPU #0):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000206A7-00100800-1FBAE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-9C000400 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000000 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000000 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228 [ Intel(R) ]
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-30323532 [Core(TM) i5-2520]
|
| | | CPUID 80000004 | 5043204D-20402055-30352E32-007A4847 [M CPU @ 2.50GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #1 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000206A7-01100800-1FBAE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-9C000400 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000001 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000001 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228 [ Intel(R) ]
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-30323532 [Core(TM) i5-2520]
|
| | | CPUID 80000004 | 5043204D-20402055-30352E32-007A4847 [M CPU @ 2.50GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000206A7-02100800-1FBAE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-9C000400 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000002 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000002 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228 [ Intel(R) ]
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-30323532 [Core(TM) i5-2520]
|
| | | CPUID 80000004 | 5043204D-20402055-30352E32-007A4847 [M CPU @ 2.50GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000206A7-03100800-1FBAE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-9C000400 [SL 00]
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000003 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000003 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000 [SL 00]
|
| | | CPUID 0000000D | 00000001-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228 [ Intel(R) ]
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-30323532 [Core(TM) i5-2520]
|
| | | CPUID 80000004 | 5043204D-20402055-30352E32-007A4847 [M CPU @ 2.50GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | MSR Registers (CPU #0):
|
| | | MSR 00000017 | 0010-0000-0000-0000 [PlatID = 4]
|
| | | MSR 0000001B | 0000-0000-FEE0-0900
|
| | | MSR 00000035 | 0000-0000-0002-0004
|
| | | MSR 00000048 | 0000-0000-0000-0000
|
| | | MSR 00000049 | < FAILED >
|
| | | MSR 0000008B | 0000-002F-0000-0000
|
| | | MSR 000000CE | 0000-0800-6001-1900 [eD = 0]
|
| | | MSR 000000E7 | 0000-0021-0500-2D98 [S200]
|
| | | MSR 000000E7 | 0000-0021-0AEC-1EB5 [S200]
|
| | | MSR 000000E7 | 0000-0021-110A-777D
|
